TYLOO and ENCE have moved into the 2-0 pool of teams in IEM Katowice's New Challengers Stage after beating Cloud9 and G2, respectively, in convincing fashion.
The first main stream match of the 1-0 pool, on Overpass, began with a dominant start from TYLOO, who strolled to an 8-1 lead on the CT side. Cloud9 then broke that streak, but TYLOO hit back instantly off the back of three quick AUG kills by Hansel "BnTeT" Ferdinand, with Kevin "xccurate" Susanto pulling off an ace in the following round.
TYLOO gave their opponents very little room to operate in the rest of the half, shutting down any chances of the North Americans stringing rounds together or building up an economy to go into the break up 12-3.
Things then went from bad to worse for Cloud9 as they lost the pistol round. TYLOO refused to take their foot off the gas and won the following three rounds to lock down the map at 16-3 and pick up their second victory in Katowice.
IEM Katowice 2019 Challengers StageBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 17 | -4 | 71.1 | 0.83 |
![]() | 10 - 19 | -9 | 73.9 | 0.81 |
![]() | 7 - 18 | -11 | 49.8 | 0.40 |
![]() | 6 - 18 | -12 | 44.7 | 0.36 |
![]() | 3 - 18 | -15 | 23.8 | 0.31 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 7 | +14 | 114.0 | 1.86 |
![]() | 20 - 11 | +9 | 122.9 | 1.67 |
![]() | 20 - 9 | +11 | 97.5 | 1.66 |
![]() | 17 - 5 | +12 | 64.9 | 1.47 |
![]() | 12 - 7 | +5 | 75.8 | 1.29 |
Over on the secondary stream, ENCE and G2 also faced off on Overpass, with Jere "sergej" Salo tapping down three opponents in the pistol round to put his team in the lead. G2 responded immediately though, and followed that up with another round, but the rest of the half was all about ENCE's tight defence as the Finnish side took a commanding 13-2 lead.
A flawless second half pistol round put G2 back in the game, but any hope of a comeback was soon crushed by ENCE, who were simply too far ahead and wrapped things up in the 22nd round.
IEM Katowice 2019 Challengers StageBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 11 | +10 | 89.3 | 1.52 |
![]() | 18 - 10 | +8 | 100.2 | 1.47 |
![]() | 20 - 13 | +7 | 100.9 | 1.42 |
![]() | 20 - 15 | +5 | 64.0 | 1.13 |
![]() | 8 - 8 | 0 | 49.2 | 0.99 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 14 - 16 | -2 | 59.5 | 0.90 |
![]() | 13 - 15 | -2 | 60.9 | 0.90 |
![]() | 11 - 18 | -7 | 76.0 | 0.73 |
![]() | 13 - 20 | -7 | 68.6 | 0.72 |
![]() | 6 - 18 | -12 | 42.5 | 0.54 |
(责任编辑:skinhub)